Health Camp

Health Camp

Uttar Pradesh State AIDS Control Society

Master Sheet Health Camp 21-22
SL No District Block/Sub-district S No Camp Place Date General Health check up Migrant  Attended Antenatal check up STI Attended ICTC counselling ICTC Screening Positive Found Linkages  STI Councelling STI Treated  folk media  Condom distributed
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Number of shows Person attended
1 AGRA ACHHNERA 1 Vill Nagla Rama P Dhandhupura Thana Tajganj Agra   32 55 87 21 27 48 0 0 0 14 34 48 42 65 107 42 65 107 0 0 0 0 0 0 42 65 107 14 34 48 4 409 495
2 Vill Singarpur P Kirawali Thana Achhanera Agra   47 78 125 32 41 73 0 2 2 20 37 57 54 90 144 54 90 144 0 0 0 0 0 0 54 90 144 20 37 57 4 378 625
3 Dayal Bagh   28 62 90 18 26 44 0 1 1 14 34 48 36 77 113 36 77 113 0 0 0 0 0 0 36 77 113 14 34 48 4 310 580
2 ALLAHABAD BAHRIA 4 Bhuri Pur 3/23/2021 64 86 150 25 8 33 0 0 0 1 7 8 28 23 51 28 22 50 0 0 0 0 0 0 1 7 8 1 7 8 4 207 1200
5 Tej Pur Mauima 3/24/2021 98 99 197 15 16 31 0 0 0 1 21 22 15 44 59 15 44 59 0 0 0 0 0 0 1 21 22 1 21 22 4 208 1200
6 Vill. Garapur, Po.Garapur,Th.Therwai 3/25/2021 67 93 160 8 22 30 0 0 0 0 12 12 8 24 32 8 22 30 0 0 0 0 0 0 0 12 12 0 12 12 4 215 1200
HANDIA 7 Raigha  3/26/2021 43 37 80 20 8 28 0 0 0 23 11 34 33 23 56 33 21 54 0 0 0 0 0 0 23 11 34 23 11 34 4 186 1200
8 Sangrampatti 3/14/2021 39 98 137 12 0 12 0 0 0 0 8 8 28 59 87 28 52 80 0 0 0 0 0 0 0 8 8 0 8 8 4 196 1200
9 Siyad Handia Prayagraj 3/13/2021 45 96 141 20 0 20 0 0 0 2 14 16 27 40 67 27 40 67 0 0 0 0 0 0 2 14 16 2 14 16 4 210 1200
MEJA 10 Farka Khas Khri 3/16/2021 75 96 171 36 17 53 0 0 0 0 5 5 28 56 84 28 56 84 0 0 0 0 0 0 0 5 5 0 5 5 4 206 1200
11 Onour 3/18/2021 56 100 156 29 11 40 0 0 0 0 6 6 29 30 59 29 30 59 0 0 0 0 0 0 0 6 6 0 6 6 4 195 1200
12 Harmongwa 3/20/2021 71 93 164 28 9 37 0 0 0 1 18 19 28 69 97 28 57 85 0 0 0 0 0 0 1 18 19 1 18 19 4 232 1200
PHULPUR 13 Chakafrad 3/12/2021 61 152 213 27 0 27 0 0 0 2 15 17 50 117 167 50 116 166 1 0 1 0 0 0 2 15 17 2 15 17 4 450 185
14 Deepar 4/27/2021 38 85 123 8 0 8 0 0 0 0 15 15 50 73 123 50 73 123 0 0 0 0 0 0 0 15 15 0 15 15 4 380 155
15 Pidouna/Ugrasenpur 3/15/2021 81 103 184 14 0 14 0 0 0 2 14 16 34 56 90 32 50 82 0 0 0 0 0 0 2 14 16 2 14 16 4 340 95
SORAON 16 Tiwaripur 3/17/2021 94 128 222 14 0 14 0 0 0 10 8 18 85 55 140 73 61 134 0 0 0 0 0 0 10 8 18 10 8 18 4 340 130
17 Rahaispur 3/19/2021 56 36 92 5 0 5 0 0 0 14 7 21 70 16 86 34 10 44 0 0 0 0 0 0 14 7 21 14 7 21 4 350 67
18 Sadanganj Bazar Sourow 3/22/2021 110 156 266 12 0 12 0 0 0 2 21 23 40 67 107 39 67 106 0 0 0 0 0 0 2 21 23 2 21 23 4 320 95
3 AMBEDKAR NAGAR AKBARPUR 19 Kanakpatti Akbarpur 3/3/2021 57 113 170 4 4 8 0 4 4 57 113 170 50 101 151 50 101 151 0 0 0 0 0 0 57 113 170 0 22 22 4 440 720
20 Shivrajpur 3/4/2021 58 64 122 15 1 16 0 2 2 58 64 122 54 58 112 54 58 112 0 0 0 0 0 0 58 64 122 0 12 12 4 380 480
21 Rustampur Akhai 3/6/2021 74 91 165 23 1 24 0 0 0 74 91 165 72 90 162 72 90 162 0 0 0 0 0 0 74 91 165 2 23 25 4 595 720
BASKHARI 22 Hanswar Near Sunita Cinema Hall 3/8/2021 52 98 150 18 1 19 0 0 0 52 98 150 24 92 116 24 92 116 0 0 0 0 0 0 72 90 162 3 19 22 4 514 480
23 Naurahni Rampur 3/10/2021 63 94 157 32 27 59 0 2 2 63 94 157 55 83 138 55 83 138 0 0 0 0 0 0 55 83 138 0 25 25 5 553 720
24 Bhulepur 3/12/2021 74 110 184 27 1 28 0 0 0 74 110 184 53 71 124 53 71 124 0 0 0 0 0 0 74 110 184 0 22 22 4 640 720
JAHANGIR GANJ 25 Devoria Bugurj 3/15/2021 80 100 180 35 0 35 0 1 1 80 100 180 68 83 151 68 83 151 0 0 0 0 0 0 80 100 180 0 15 15 4 340 720
26 Samdeeh 3/18/2021 89 127 216 42 1 43 0 2 2 89 127 216 67 115 182 67 115 182 0 0 0 0 0 0 89 127 216 0 18 18 4 425 720
27 Madainia 3/19/2021 65 71 136 27 0 27 0 0 0 65 71 136 60 62 122 60 62 122 0 0 0 0 0 0 65 71 136 0 10 10 4 370 480
JALAL PUR 28 Jyotipur Samaissa 3/25/2021 74 105 179 1 25 26 0 0 0 74 105 179 71 97 168 71 97 168 0 0 0 0 0 0 74 105 179 1 25 26 4 277 480
29 Shivpal 3/20/2021 59 96 155 0 22 22 0 0 0 59 96 155 53 83 136 53 83 136 0 0 0 0 0 0 59 96 155 0 18 18 4 366 480
30 Bhujgi 3/23/2021 60 65 125 30 0 30 0 0 0 60 65 125 51 57 108 51 57 108 0 0 0 0 0 0 60 65 125 0 11 11 4 288 480
4 AZAMGARH BILARIYAGANJ 31 Jairajpur Post Jairajpur 3/8/2021 36 72 108 36 4 40 0 4 4 36 72 108 36 72 108 36 69 105 0 0 0 0 0 0 36 72 108 2 6 8 2 146 480
32 Karkhiya Post Raunapaar 3/10/2021 72 66 138 24 38 62 0 1 1 72 66 138 72 66 138 72 66 138 0 0 0 0 0 0 72 66 138 4 16 20 2 123 240
33 Jagjeevanpur 3/12/2021 64 71 135 22 39 61 0 0 0 64 71 135 64 71 135 64 71 135 0 0 0 0 0 0 64 71 135 2 24 26 2 111 480
MEHNAGAR 34 Kalat 3/15/2021 39 63 102 11 22 33 0 0 0 39 63 102 39 63 102 39 63 102 0 0 0 0 0 0 39 63 102 1 12 13 2 156 240
35 Birbhanpur 3/16/2021 91 62 153 0 0 0 0 2 2 91 62 153 91 62 153 91 62 153 0 0 0 0 0 0 91 62 153 1 8 9 2 99 480
36 Goura 3/19/2021 47 60 107 10 19 29 0 1 1 47 60 107 47 60 107 47 60 107 0 0 0 0 0 0 47 60 107 1 7 8 2 101 240
5 BALLIA BANSDIH 37 Bansdih 4/5/2021 47 24 71 10 10 20 0 0 0 9 20 29 15 20 35 15 20 35 0 0 0 0 0 0 9 20 29 9 13 22 4 738 120
38 Shahpur 4/6/2021 133 126 259 71 85 156 0 43 43 12 37 49 39 42 81 39 42 81 0 0 0 0 0 0 12 37 49 10 21 31 4 738 160
39 Ahirouli  Pandey Dera 4/7/2021 76 87 163 32 37 69 0 0 0 23 23 46 36 52 88 36 52 88 0 0 0 0 0 0 23 23 46 23 13 36 4 873 210
GARWAR 40 Vill- Damodarpur 4/3/2021 76 61 137 25 31 56 0 24 24 15 31 46 28 49 77 28 49 77 0 0 0 0 0 0 15 31 46 15 18 33 4 869 200
41 Vill- Chandpur 3/26/2021 114 106 220 43 55 98 0 0 0 31 23 54 45 50 95 45 50 95 0 0 0 0 0 0 31 23 54 31 13 44 4 983 230
42 Ghosawati 3/27/2021 84 66 150 38 35 73 0 0 0 15 24 39 45 50 95 45 50 95 0 0 0 0 0 0 15 24 39 15 13 28 4 762 135
HANUMANGANJ 43 Vill- Karnai 3/23/2021 14 155 169 63 89 152 0 25 25 15 47 62 72 106 178 72 106 178 0 0 0 0 0 0 15 47 62 16 31 47 4 982 180
44 Katariya 3/25/2021 86 88 174 34 40 74 0 26 26 7 23 30 24 30 54 24 30 54 0 0 0 0 0 0 7 23 30 7 14 21 4 689 100
45 Chanduki Karnai 3/24/2021 95 103 198 45 48 93 0 26 26 8 42 50 40 41 81 40 41 81 0 0 0 0 0 0 8 42 50 8 27 35 4 783 150
MANIAR 46 Chandayar 4/13/2021 73 71 144 30 34 64 0 0 0 3 30 33 12 31 43 12 31 43 0 0 0 0 0 0 3 30 33 3 17 20 4 786 140
47 Maniar 4/14/2021 40 42 82 14 21 35 0 0 0 9 20 29 12 24 36 12 24 36 0 0 0 0 0 0 9 20 29 9 12 21 4 732 129
48 Vill- Chhitouri 4/12/2021 81 85 166 28 36 64 0 0 0 9 20 29 18 32 50 18 32 50 1 0 1 1 0 1 9 20 29 9 11 20 4 769 180
NAGRA 49 Indaso   Nagra 4/8/2021 157 156 313 98 80 178 0 23 23 11 55 66 35 46 81 35 46 81 0 0 0 0 0 0 11 55 66 11 32 43 4 984 220
50 Gaupar Malipur  4/9/2021 79 75 154 39 34 73 0 0 0 9 37 46 35 40 75 35 40 75 0 0 0 0 0 0 9 37 46 9 19 28 4 670 100
51 Vill- Indauli Malkauli 4/10/2021 53 59 112 29 23 52 0 0 0 1 24 25 3 20 23 3 20 23 0 0 0 0 0 0 1 24 25 1 11 12 4 651 180
NAVANAGAR 52 Basti 3/19/2021 136 146 282 51 66 117 0 18 18 43 53 96 116 119 235 116 119 235 0 0 0 0 0 0 43 53 96 40 23 63 4 832 189
53 Vill- -Jajouli 3/22/2021 166 180 346 118 136 254 0 10 10 22 43 65 105 119 224 105 119 224 0 0 0 0 0 0 22 43 65 22 20 42 4 791 190
54 Vill- Sisotar 3/20/2021 150 162 312 71 102 173 0 25 25 35 106 141 127 134 261 127 134 261 0 0 0 0 0 0 35 106 141 33 50 83 4 798 200
REOTI 55 hojpur Chapra 3/17/2021 131 109 240 58 68 126 0 35 35 8 32 40 46 62 108 46 62 108 0 0 0 0 0 0 8 32 40 8 21 29 4 785 112
56 Murli Chhapra 3/18/2021 153 132 285 83 91 174 0 35 35 12 52 64 33 66 99 33 66 99 0 0 0 0 0 0 12 52 64 12 29 41 4 847 210
57 Reoti Uttar Tola 3/16/2021 78 62 140 29 30 59 0 23 23 8 12 20 34 36 70 34 36 70 0 0 0 0 0 0 8 12 20 8 6 14 4 916 176
SIAR 58 Vishanpura Po Chandpur  3/15/2021 131 128 259 55 56 111 0 54 54 4 29 33 86 81 167 86 81 167 0 0 0 0 0 0 4 29 33 4 15 19 4 762 143
59 Shahpur Po Telma 3/12/2021 234 218 452 73 89 162 0 54 54 19 32 51 110 123 233 110 123 233 0 0 0 0 0 0 19 32 51 19 32 51 4 857 120
60 Shishenkala Po Syre 3/13/2021 98 95 193 33 44 77 0 34 34 13 42 55 118 149 267 118 149 267 0 0 0 0 0 0 13 42 55 8 27 35 4 638 110
6 BANDA BABERU 61 Augasi Road Baberu 3/3/2021 34 95 129 17 0 17 0 21 21 6 19 25 40 69 109 40 69 109 0 0 0 0 0 0 6 19 25 6 19 25 4 287 208
62 Karinga 3/5/2021 78 70 148 42 0 42 0 10 10 4 10 14 59 52 111 59 52 111 0 0 0 0 0 0 4 10 14 4 10 14 4 366 720
63 Umarahani Baberu 3/1/2021 67 41 108 38 9 47 0 0 0 5 24 29 38 58 96 38 58 96 0 0 0 0 0 0 5 24 29 5 24 29 4 340 600
TINDWARI 64 Saimari 3/10/2021 67 105 172 63 0 63 0 8 8 9 28 37 54 70 124 54 70 124 0 0 0 0 0 0 9 28 37 9 28 37 4 356 196
65 Banshidera 3/12/2021 24 30 54 22 0 22 0 2 2 0 2 2 8 16 24 8 16 24 0 0 0 0 0 0 0 2 2 0 2 2 4 340 380
66 Sadi Madanpur 3/8/2021 184 243 427 32 0 32 0 22 22 0 23 23 36 77 113 36 77 113 0 0 0 0 0 0 0 23 23 0 23 23 4 345 960
7 FARRUKHABAD BARHPUR 67 Fatehgarh 3/12/2020 70 66 136 48 23 71 0 9 9 0 0 0 70 66 136 70 66 136 0 0 0 0 0 0 20 17 37 0 0 0 4 964 700
68 Rutaul 3/23/2020 57 66 123 36 18 54 0 8 8 0 0 0 57 66 123 57 66 123 0 0 0 0 0 0 16 19 35 0 0 0 4 958 700
69 Barun 3/18/2020 66 67 133 59 26 85 0 9 9 0 0 0 66 67 133 66 67 133 0 0 0 0 0 0 21 18 39 0 0 0 4 910 600
8 FATEHPUR AIRAYAN 70 Chitishapur Bhitaura Husainganj 3/9/2021 188 69 257 0 0 0 0 12 12 10 30 40 66 41 107 66 41 107 0 0 0 0 0 0 66 41 107 10 30 40 4 422 1134
71 Kumbi Pur, Khaga 3/16/2021 102 111 213 0 0 0 0 0 0 11 22 33 54 60 114 54 60 114 0 0 0 0 0 0 54 60 114 11 22 33 4 302 1188
72 Kandhipur Khaga 3/23/2021 54 62 116 0 0 0 0 0 0 8 19 27 53 49 102 53 49 102 0 0 0 0 0 0 53 49 102 8 19 27 4 444 498
9 FIROZABAD FIROZABAD 73 Gadhiya Chandwar Gate 2/22/2021 57 64 121 18 14 32 0 0 0 3 2 5 18 14 32 14 29 43 0 0 0 0 0 0 3 2 5 2 2 4 4 1387 267
74 Masroor Ganj Firozabad 3/4/2021 47 67 114 28 34 62 0 0 0 5 8 13 12 27 39 12 27 39 0 0 0 0 0 0 1 2 3 1 2 3 4 1460 367
75 Kishanpur Nasirpur 3/18/2021 65 95 160 32 47 79 0 0 0 1 3 4 16 28 44 16 28 44 0 0 0 0 0 0 1 3 4 2 4 6 4 1440 389
10 GHAZIPUR JAKHANIA 76 Bhudkura 3/19/2021 98 70 168 10 0 10 0 10 10 16 21 37 44 46 90 44 46 90 0 0 0 0 0 0 16 21 37 16 21 37 4 801 0
77 Khalispur 3/20/2021 91 76 167 9 0 9 0 4 4 14 29 43 66 61 127 66 61 127 0 0 0 0 0 0 14 29 43 14 29 43 4 720 0
78 Bhudkura 3/22/2021 80 59 139 8 0 8 0 3 3 25 20 45 69 37 106 69 37 106 0 0 0 0 0 0 25 20 45 25 20 45 4 965 0
DADRI 79 Nithari 3/23/2021 93 61 154 7 0 7 0 0 0 28 17 45 73 43 116 73 43 116 0 0 0 0 0 0 28 17 45 28 17 45 4 755 0
80 J J Colony  3/24/2021 78 69 147 7 0 7 0 4 4 24 30 54 65 64 129 65 64 129 0 0 0 0 0 0 24 30 54 24 30 54 4 780 0
81 Sadar Pur  3/25/2021 83 103 186 7 0 7 0 6 6 21 24 45 58 61 119 58 61 119 0 0 0 0 0 0 21 24 45 21 24 45 4 705 0
BHANWARKOL 82 Kathar 3/26/2021 74 51 125 9 0 9 0 1 1 22 17 39 59 40 99 59 40 99 0 0 0 0 0 0 22 17 39 22 17 39 4 331 0
83 Sherpur 3/27/2021 62 87 149 7 0 7 0 0 0 24 22 46 54 76 130 54 76 130 0 0 0 0 0 0 24 22 46 24 22 46 4 397 0
84 Bibipur 3/30/2021 96 83 179 10 0 10 0 1 1 21 24 45 83 70 153 83 70 153 0 0 0 0 0 0 21 24 45 21 24 45 4 374 0
GHAZIPUR 85 Chararjun Sadar 3/4/2021 73 42 115 25 0 25 0 3 3 4 2 6 68 29 97 68 29 97 0 0 0 0 0 0 4 2 6 4 2 6 4 503 0
86 Devkathia 3/5/2021 83 45 128 22 0 22 0 3 3 6 4 10 49 26 75 49 26 75 0 0 0 0 0 0 6 4 10 6 4 10 4 231 0
87 Khalspur 3/6/2021 80 58 138 15 0 15 0 2 2 8 5 13 67 37 104 67 37 104 0 0 0 0 0 0 8 5 13 8 5 13 4 335 0
KASIMABAD 88 Sidhaghar Ghat 3/8/2021 88 65 153 25 0 25 0 2 2 4 3 7 74 58 132 74 58 132 0 0 0 0 0 0 4 3 7 4 3 7 4 675 0
89 Kasimabd 3/9/2021 107 59 166 11 0 11 0 0 0 13 22 35 51 45 96 51 45 96 0 0 0 0 0 0 13 22 35 13 22 35 4 550 0
90 Kadipur, Kasamabad 3/10/2021 97 88 185 5 0 5 0 1 1 23 30 53 69 65 134 69 65 134 0 0 0 0 0 0 23 30 53 23 30 53 4 590 0
MANIHARI 91 Hariharpur 3/12/2021 80 71 151 9 0 9 0 2 2 28 23 51 63 54 117 63 54 117 0 0 0 0 0 0 28 23 51 28 23 51 4 1360 0
92 Badshpur 3/13/2021 60 75 135 9 0 9 0 0 0 12 30 42 52 63 115 52 63 115 0 0 0 0 0 0 12 30 42 12 30 42 4 1510 0
93 Frirozpur Manihari 3/15/2021 86 66 152 9 0 9 0 3 3 15 23 38 48 47 95 48 47 95 0 0 0 0 0 0 15 23 38 15 23 38 4 1395 0
MARDAH 94 Mardah 3/16/2021 60 51 111 8 0 8 0 0 0 20 16 36 44 43 87 44 43 87 0 0 0 0 0 0 20 16 36 20 16 36 4 807 0
95 Ghariha 3/17/2021 105 100 205 7 0 7 0 5 5 22 40 62 59 97 156 59 97 156 0 0 0 0 0 0 22 40 62 22 40 62 4 841 0
96 Birbalpur 3/18/2021 52 68 120 6 0 6 0 5 5 16 20 36 41 52 93 41 52 93 0 0 0 0 0 0 16 20 36 16 20 36 4 888 0
11 GONDA BABHANJOT 97 Keshav Nagar Grant  3/4/2020 76 88 164 15 18 33 0 0 0 18 28 46 68 48 116 68 48 116 0 0 0 0 0 0 18 28 46 18 28 46 4 1251 Yes
98 Tilharwa Bagdahi Kooknagar Babhanjot 3/5/2020 64 64 128 17 28 45 0 0 0 21 11 32 61 64 125 61 64 125 0 0 0 0 0 0 21 11 32 21 11 32 4 881 Yes
99 Khutehna Sitaram Grant Babhanjot 3/6/2020 68 55 123 7 4 11 0 0 0 22 20 42 64 52 116 64 52 116 0 0 0 0 0 0 22 20 42 22 20 42 4 879 Yes
ITIATHOK 100 Ramwapur Post Bishunpur Sangam  3/15/2020 54 76 130 21 26 47 0 3 3 17 26 43 54 52 106 54 52 106 0 1 1 0 1 1 17 26 43 17 26 43 4 997 Yes
101 Mangerpurwa Post Dhanepur 3/16/2020 76 59 135 5 4 9 0 1 1 16 20 36 51 55 106 51 55 106 0 0 0 0 0 0 16 20 36 16 20 36 4 1090 Yes
102 Birmapur Post Intiyathok 3/17/2020 51 86 137 6 13 19 0 3 3 11 27 38 49 62 111 49 62 111 0 0 0 0 0 0 11 27 38 11 27 38 4 943 Yes
JHANJHARI 103 Godiyan Purwa 3/9/2020 52 99 151 11 33 44 0 0 0 6 16 22 50 65 115 50 65 115 0 0 0 0 0 0 6 16 22 6 16 22 4 207 Yes
104 Janki Nagar Bus Station 3/9/2020 50 70 120 11 18 29 0 0 0 7 11 18 48 67 115 48 67 115 0 0 0 0 0 0 7 11 18 7 11 18 4 240 Yes
105 Maharaniganj Bargaon 3/8/2020 78 50 128 20 30 50 0 0 0 20 5 25 58 48 106 58 48 106 0 0 0 0 0 0 20 5 25 20 5 25 4 365 Yes
MANKAPUR 106 Mankapur 3/10/2020 64 63 127 7 16 23 0 0 0 13 26 39 56 55 111 56 55 111 0 0 0 0 0 0 13 26 39 13 26 39 4 314 Yes
107 Jhilahi Bazar Mankapur 3/12/2020 60 66 126 20 21 41 0 0 0 9 28 37 60 65 125 60 65 125 0 0 0 0 0 0 9 28 37 9 28 37 4 291 Yes
108 Ballipur Mankapur 3/13/2020 90 56 146 19 7 26 0 0 0 24 16 40 52 44 96 52 44 96 0 0 0 0 0 0 24 16 40 24 16 40 4 290 Yes
12 GORAKHPUR BANSGAON 109 Bhaishi Bujurg  3/8/2021 67 109 176 22 0 22 0 109 109 42 51 93 42 51 93 42 51 93 0 0 0 0 0 0 42 51 93 1 6 7 4 495 240
110 Devkali 3/9/2021 91 102 193 10 28 38 0 102 102 38 76 114 38 76 114 38 76 114 0 0 0 0 0 0 38 76 114 3 8 11 4 465 240
111 Kauriram  3/10/2021 105 65 170 16 2 18 0 65 65 55 25 80 55 25 80 55 25 80 0 0 0 0 0 0 55 25 80 0 5 5 4 505 240
BARHALGANJ 112 Mathiya  4/8/2021 24 33 57 3 6 9 0 33 33 20 24 44 20 24 44 20 24 44 0 0 0 0 0 0 20 24 44 0 6 6 4 205 0
113 Belva 4/9/2021 49 63 112 10 9 19 0 63 63 33 40 73 33 40 73 33 40 73 0 0 0 0 0 0 33 40 73 0 6 6 4 220 0
114 Muhaljalkar  4/10/2021 22 35 57 4 7 11 0 35 35 10 20 30 10 20 30 10 20 30 0 0 0 0 0 0 10 20 30 0 3 3 4 168 0
BELGHAT 115 Belwa Khurd Sahpur  4/12/2021 22 28 50 8 6 14 0 28 28 10 28 38 10 28 38 10 28 38 0 0 0 0 0 0 10 28 38 0 6 6 4 155 0
116 Msidhiya Pandaypur  4/13/2021 20 31 51 6 10 16 0 31 31 15 29 44 15 29 44 15 29 44 0 0 0 0 0 0 15 29 44 0 1 1 4 190 0
117 Trilokpur Belghat 4/14/2021 30 34 64 6 5 11 0 34 34 18 32 50 18 32 50 18 32 50 0 0 0 0 0 0 18 32 50 0 5 5 4 144 0
BRAHMPUR 118 Rajdhani 4/5/2021 70 102 172 11 15 26 0 102 102 40 52 92 40 52 92 40 52 92 0 0 0 0 0 0 40 52 92 2 3 5 4 356 0
119 Singhpur 4/6/2021 71 109 180 11 10 21 0 109 109 30 53 83 30 53 83 30 53 83 0 0 0 0 0 0 30 53 83 0 5 5 4 396 0
120 Dihghat Jhangha 4/7/2021 36 44 80 8 9 17 0 44 44 17 35 52 17 35 52 17 35 52 0 0 0 0 0 0 17 35 52 0 3 3 4 216 0
CAMPIERGANJ 121 Ramwapaur 3/20/2021 73 111 184 49 0 49 0 111 111 55 79 134 55 79 134 55 79 134 1 0 1 1 0 1 55 79 134 0 5 5 4 725 240
122 Lamhiya,Pipiganj, Kaimpiarganj,Gorakhpur 3/19/2021 58 83 141 16 0 16 0 83 83 25 40 65 25 40 65 25 40 65 0 0 0 0 0 0 25 40 65 0 4 4 4 720 240
123 Algat Pur 3/22/2021 76 73 149 20 0 20 0 73 73 44 61 105 44 61 105 44 61 105 0 0 0 0 0 0 44 61 105 1 5 6 4 230 240
CHARGAWAN 124 Jangal Beni Madhav 3/9/2021 26 19 45 0 0 0 0 0 0 0 10 10 26 19 45 26 19 45 0 0 0 0 0 0 0 10 10 0 10 10 4 70 0
125 Parmeshwapur 3/8/2021 20 29 49 0 0 0 0 0 0 0 12 12 20 29 49 20 29 49 0 0 0 0 0 0 0 12 12 0 12 12 4 75 0
126 Jangal Tinkoniya No 1 Padari Bazar  3/12/2021 26 51 77 6 10 16 0 0 0 0 12 12 20 43 63 20 43 63 0 0 0 0 0 0 0 12 12 0 12 12 4 85 0
GAGAHA 127 Demusha 3/16/2021 25 43 68 6 4 10 0 0 0 0 7 7 25 43 68 25 43 68 0 0 0 0 0 0 0 7 7 0 7 7 4 95 0
128 Thdauli 3/17/2021 21 60 81 11 7 18 0 0 0 0 4 4 21 60 81 21 60 81 0 0 0 0 0 0 0 4 4 0 4 4 4 100 0
129 Sahuwa Kol 3/18/2021 24 53 77 8 5 13 0 0 0 0 5 5 24 53 77 24 53 77 0 0 0 0 0 0 0 5 5 0 5 5 4 95 0
GOLA 130 Sukrauli 3/12/2021 24 70 94 10 10 20 0 0 0 0 5 5 24 70 94 24 70 94 0 0 0 0 0 0 0 5 5 0 5 5 4 110 0
131 Koyili Khal 3/13/2021 22 60 82 8 8 16 0 0 0 0 6 6 22 60 82 22 60 82 0 0 0 0 0 0 0 6 6 0 6 6 4 75 0
132 Bedauli 3/15/2021 21 62 83 9 9 18 0 5 5 0 6 6 21 62 83 21 62 83 0 0 0 0 0 0 0 6 6 0 6 6 4 110 0
JANGAL KAUDIA 133 Jangal Kaudiya  3/10/2021 31 16 47 0 0 0 0 0 0 0 11 11 31 16 47 31 16 47 0 0 0 0 0 0   11 11 0 11 11 4 70 0
134 Rakhukhor 3/13/2021 32 53 85 10 14 24 0 0 0 0 16 16 28 46 74 28 46 74 0 0 0 0 0 0 0 16 16 0 16 16 4 60 0
135 Karahiya 3/15/2021 34 46 80 7 12 19 0 0 0 0 15 15 29 40 69 29 40 69 0 0 0 0 0 0 0 15 15 0 15 15 4 95 0
KHAJNI 136 Belwakhurd 3/16/2021 26 30 56 0 0 0 0 0 0 0 24 24 26 30 56 26 30 56 0 0 0 0 0 0 0 24 24 0 24 24 4 78 0
137 Devdar Tulla 3/17/2021 18 39 57 0 0 0 0 0 0 0 24 24 18 39 57 18 39 57 0 0 0 0 0 0 0 24 24 0 24 24 4 69 0
138 Rani Diha 3/18/2021 21 33 54 0 0 0 0 0 0 0 21 21 21 33 54 21 33 54 0 0 0 0 0 0 0 21 21 0 21 21 4 65 0
KHORABAR 139 Sonwey  8/3/2021 45 50 95 15 10 25 0 2 2 0 0 0 35 35 70 33 30 63 0 0 0 0 0 0 0 0 0 0 0 0 4 295 0
140 Gauri Mangalpur  10/3/2021 64 128 192 35 23 58 0 20 20 0 0 0 32 70 102 32 70 102 0 0 0 0 0 0 0 0 0 0 0 0 4 337 0
141 Rampur 9/3/2021 70 94 164 22 16 38 0 8 8 0 0 0 38 47 85 35 47 82 0 0 0 0 0 0 0 0 0 0 0 0 4 317 0
PIPRAICH 142 Sidhawal 23/03/2021 120 136 256 33 19 52 0 13 13 0 0 0 72 75 147 69 72 141 0 0 0 0 0 0 0 0 0 0 0 0 4 722 0
143 Ramwapaur 24/03/2021 118 105 223 31 12 43 0 21 21 23 29 52 58 54 112 58 53 111 0 0 0 0 0 0 23 29 52 0 9 9 4 599 0
144 Barhapati Pipoganj 25/03/2021 69 136 205 41 11 52 0 15 15 32 35 67 37 61 98 34 59 93 0 0 0 0 0 0 32 35 67 0 10 10 4 524 0
PIPRAULI 145 Bhauwapar 6/4/2021 100 61 161 19 4 23 0 6 6 11 10 21 34 25 59 29 15 44 0 0 0 0 0 0 11 10 21 0 0 0 4 346 0
146 Talnawar Mangalpur 7/4/2021 93 68 161 14 3 17 0 13 13 9 8 17 33 23 56 27 16 43 0 0 0 0 0 0 9 8 17 0 0 0 4 371 0
147 Bhiti Khoriya 5/4/2021 50 100 150 6 8 14 0 12 12 13 14 27 20 37 57 13 34 47 0 0 0 0 0 0 13 14 27 0 0 0 4 401 0
BABHANJOT 148 Bharshad 8/4/2021 99 51 150 16 4 20 0 11 11 15 14 29 45 30 75 40 27 67 0 0 0 0 0 0 15 14 29 0 0 0 4 508 0
149 Sahjanwa 9/4/2021 86 62 148 17 5 22 0 12 12 17 8 25 37 33 70 33 30 63 0 0 0 0 0 0 17 8 25 0 0 0 4 591 0
150 Semradahi 10/4/2021 98 59 157 18 6 24 0 13 13 12 6 18 35 20 55 31 18 49 0 0 0 0 0 0 12 6 18 0 0 0 4 438 0
SARDARNAGAR 151 Rampur Dumri Khurd 12/3/2021 88 104 192 29 19 48 0 17 17 0 0 0 30 36 66 26 29 55 0 0 0 0 0 0 0 0 0 0 0 0 4 795 0
152 Laxmanpur 13/03/2021 106 144 250 39 26 65 0 26 26 0 0 0 37 74 111 37 72 109 0 0 0 0 0 0 0 0 0 0 0 0 4 890 0
153 Chpra Manshur  15/03/2021 128 128 256 42 16 58 0 23 23 0 0 0 91 82 173 89 76 165 0 0 0 0 0 0 0 0 0 0 0 0 4 810 0
